This post may contain affiliate links. If you click one, we may earn a commission at no cost to you. Here's more details on how we make money.
Brown is not just one flat colour, but rather a stunning range of tones from sandy beiges to deep chocolate browns. We've scrutinised all the different nuances of brown that we know and today want to share with you what comes within its spectrum.
From light sable hues through to darker contrasts, virtually every hue exists in this complex neutral color group; whether subtle or striking - embrace yourself by wearing any variety within these lovely shades of brown.
All shades contain their name and HEX, RGB as well as CMYK codes. There's even a chart for your convenience at the end.
Quick tip: Brown color palettes are known to make delightful warm schemes, but also plays as a great partner for a more neutral look.
What Color is Brown?
Brown is a neutral color that is a mixture of the primary colors red, yellow and blue. Therefore brown goes well with many colors. It has various shades ranging from light tan to dark browns like chocolate or espresso. Its hex code is #964B00 which represents its reddish hues in pure RGB space.
Brown can be described as an Earthy tone because it resembles natural objects found in nature such as tree bark or dirt road mud. Brown also evokes feelings associated with warmth, relaxation and stability due to its association with woodsy materials often used for interior design projects such as furniture pieces and flooring options.
Brown
HEX #964B00
RGB 150, 75, 0
RGB percentage 59%, 29%, 0%
CMYK 0, 50, 100, 41
HSL 30°, 100%, 29%
Different Shades of Brown
Here's a full list of the brown shades. You'll find many different brown hues in between these extremes — deep chocolate, chestnut, and even lighter sandy tans. Whether you're looking for an everyday earthy shade or something more vibrant for special occasions, there's likely a perfect type of 'brown' out there just waiting to be discovered by you!
Chocolate
Chocolate evokes images of sweet treats that bring happiness and joy to those around it. The deep hues evoke feelings of sensuality, while being richly inviting at the same time.
Chocolate
HEX #7B3F00
RGB 123, 63, 0
RGB percentage 48%, 25%, 0%
CMYK 0, 49, 100, 52
HSL 31°, 100%, 24%
Burnt umber
Burnt Umber has boldness without being overpowering — its intensity adds drama but still maintains a cozy touch. The warmth this hue offers will add life to any room no matter how small or large it may be.
Burnt umber
HEX #8A3324
RGB 138, 51, 36
RGB percentage 54%, 20%, 14%
CMYK 0, 63, 74, 46
HSL 9°, 59%, 34%
Beige
Beige is more than just a plain neutral; instead, it has depth which gives off a feeling of elegance when used properly. There are many different shades within this family ranging from muted sandy tones through richer caramel nuances – all maintaining their neutrality yet offering subtle sophistication.
Beige
HEX #F5F5DC
RGB 245, 245, 220
RGB percentage 96%, 96%, 86%
CMYK 0, 0, 10, 4
HSL 60°, 56%, 91%
Burnt Sienna
Burnt Sienna is a vivid and exciting color. It pairs well with oranges, yellows, blues and greens; that combined create an energizing atmosphere in any space. The luminosity of this hue will make your room bright yet cozy.
Burnt Sienna
HEX #E97451
RGB 233, 116, 81
RGB percentage 91%, 45%, 32%
CMYK 0, 50, 65, 9
HSL 14°, 78%, 62%
Taupe
Taupe is a timeless shade with versatile uses — it’s able to achieve a modern rustic look or bring out the glamour in any decoration scheme. This subtle earthy tone emphasizes sophistication while keeping things simple.
Taupe
HEX #483C32
RGB 72, 60, 50
RGB percentage 28%, 24%, 20%
CMYK 0, 17, 31, 72
HSL 27°, 18%, 24%
Chestnut
Chestnut is a very warm color which has great depth and intensity. It reminds us of the luxury that comes with dark wood furniture, while at the same time creating an inviting atmosphere.
Chestnut
HEX #954535
RGB 149, 69, 53
RGB percentage 58%, 27%, 21%
CMYK 0, 54, 64, 42
HSL 10°, 48%, 40%
Copper
Copper is often associated with warmth and prosperity. Its sparkle adds a touch of glamour, making it perfect for special occasions or to create a luxurious feel in any home.
Copper
HEX #B87333
RGB 184, 115, 51
RGB percentage 72%, 45%, 20%
CMYK 0, 38, 72, 28
HSL 29°, 57%, 46%
Tan
Tan is a shade that radiates tranquility; its muted tone will offer you an oasis of relaxation after long days at work. As such, this hue can be used as the main color in your space or as subtle detailing in order to achieve an understated look.
Tan
HEX #D2B48C
RGB 210, 180, 140
RGB percentage 82%, 71%, 55%
CMYK 0, 14, 33, 18
HSL 34°, 44%, 69%
Auburn
Auburn is a warm, rusty color with an inviting and cozy feel. This subtle hue can be used to bring life into your decor without it being overpowering; its hint of red will add the perfect touch of energy to any room.
Auburn
HEX #A52A2A
RGB 165, 42, 42
RGB percentage 65%, 16%, 16%
CMYK 0, 75, 75, 35
HSL 0°, 59%, 41%
Gold
Gold has a timelessly glamorous feel to it, and its shimmering quality brings luxury and refinement into any room. The warmth of this hue is able to create an environment for relaxation without taking away from the grandeur.
Gold
HEX #FFD700
RGB 255, 215, 0
RGB percentage 100%, 84%, 0%
CMYK 0, 16, 100, 0
HSL 51°, 100%, 50%
Bronze
Bronze has a very distinct look and feel to it. Its mix of yellow, orange, and brown tones creates an aura of strength; perfect for adding personality without being too bold.
Bronze
HEX #CD7F32
RGB 205, 127, 50
RGB percentage 80%, 50%, 20%
CMYK 0, 38, 76, 20
HSL 30°, 61%, 50%
Khaki
Khaki is a classic shade — its neutrality makes it the perfect base for all kinds of styles. Its earthy, muted tones will provide an inviting atmosphere while still being able to blend in with any color scheme.
Khaki
HEX #C3B091
RGB 195, 176, 145
RGB percentage 76%, 69%, 57%
CMYK 0, 10, 26, 24
HSL 37°, 29%, 67%
Russet
Russet is a deep, warm shade with an intense richness. Its strong personality makes it perfect for creating statement pieces or adding boldness to any decor.
Russet
HEX #80461B
RGB 128, 70, 27
RGB percentage 50%, 27%, 11%
CMYK 0, 45, 79, 50
HSL 26°, 65%, 30%
Camel
Camel has the power to instantly make rooms look bigger and brighter; its lightness will create depth without overpowering other colors in your palette. It also brings warmth while simultaneously looking neutral.
Camel
HEX #C19A6B
RGB 193, 154, 107
RGB percentage 76%, 60%, 42%
CMYK 0, 20, 45, 24
HSL 33°, 41%, 59%
Sepia
Sepia is a color that oozes nostalgia — often used in vintage style photography and designs, this hue exudes character when used correctly. The subtle brown tints of sepia can add just enough life into any space without being overwhelming.
Sepia
HEX #704214
RGB 112, 66, 20
RGB percentage 44%, 26%, 8%
CMYK 0, 41, 82, 56
HSL 30°, 70%, 26%
Maroon
Maroon is a dark and mysterious color — its deepness will offer an air of sophistication to any room, while still being able to maintain warmth. It looks great on both walls and furniture.
Maroon
HEX #800000
RGB 128, 0, 0
RGB percentage 50%, 0%, 0%
CMYK 0, 100, 100, 50
HSL 0°, 100%, 25%
Sienna
Sienna has a lot going on; the combination between orangey reds, browns, and yellows make it one of the more interesting colors in this list. Its bold personality brings energy without ever seeming overpowering.
Sienna
HEX #A0522D
RGB 160, 82, 45
RGB percentage 63%, 32%, 18%
CMYK 0, 49, 72, 37
HSL 19°, 56%, 40%
Burgundy
Burgundy is definitely for those that appreciate strong shades as this hue comes off quite intense. Perfect for creating focal points or bringing drama into your decor — just be careful not to overdo it with burgundy’s powerful presence.
Burgundy
HEX #800020
RGB 128, 0, 32
RGB percentage 50%, 0%, 13%
CMYK 0, 100, 75, 50
HSL 345°, 100%, 25%
Buff
Buff is a soft and subtle color, perfect for those that prefer not to have overpowering colors in their spaces. Its muted yellowish tinge creates an atmosphere of calmness which can be very inviting.
Buff
HEX #DAA06D
RGB 218, 160, 109
RGB percentage 85%, 63%, 43%
CMYK 0, 27, 50, 15
HSL 28°, 60%, 64%
Ochre
Ochre is one of the most underrated shades out there — its mix between earthy tones and vibrant yellows brings life into any room without ever feeling too loud or bold.
Ochre
HEX #CC7722
RGB 204, 119, 34
RGB percentage 80%, 47%, 13%
CMYK 0, 42, 83, 20
HSL 30°, 71%, 47%
Bistre
Bistre looks great with wood furniture; its near-black appearance makes it great for adding drama without looking overly intense. The hints of brown add warmth while still keeping things on the cooler side.
Bistre
HEX #3D2B1F
RGB 61, 43, 31
RGB percentage 24%, 17%, 12%
CMYK 0, 30, 49, 76
HSL 24°, 33%, 18%
Seal Brown
Seal Brown can bring a warm and sophisticated atmosphere to any room – its greyish undertone offers depth while still keeping things light. Perfect for adding character without overdoing it.
Seal Brown
HEX #321414
RGB 50, 20, 20
RGB percentage 20%, 8%, 8%
CMYK 0, 60, 60, 80
HSL 0°, 43%, 14%
Ecru
Ecru is perfect if you’re looking for an off-white color with warmth, as this hue has both yellow and brown tints combined in one shade. Its subtlety will make your space look modern but timeless at the same time.
Ecru
HEX #C2B280
RGB 194, 178, 128
RGB percentage 76%, 70%, 50%
CMYK 0, 8, 34, 24
HSL 45°, 35%, 63%
Desert Sand
Desert Sand looks great when used on walls or furniture; its sandy feel adds texture to spaces without ever feeling overwhelming — making it perfect for bedrooms or other cozy places.
Desert Sand
HEX #EDC9AF
RGB 237, 201, 175
RGB percentage 93%, 79%, 69%
CMYK 0, 15, 26, 7
HSL 25°, 63%, 81%
Light brown
Light Brown makes neutral hues seem exciting. Its combination of beige and tan create a very versatile tone, which can easily go from day to night depending on how much drama you want in the room.
Light brown
HEX #B5651D
RGB 181, 101, 29
RGB percentage 71%, 40%, 11%
CMYK 0, 44, 84, 29
HSL 28°, 72%, 41%
Ash Brown
Ash Brown combines the cool toned grey with subtle hints of warmth from brown tones. It's perfect for creating an easy neutral look.
Ash Brown
HEX #98623C
RGB 152, 98, 60
RGB percentage 60%, 38%, 24%
CMYK 0, 36, 61, 40
HSL 25°, 43%, 42%
Red Brown
Red Brown offers sophistication and depth with its mixture of vibrant reds and muted brown tones. Rich in intensity, this hue will bring out any ensemble.
Red Brown
HEX #A52A2A
RGB 165, 42, 42
RGB percentage 65%, 16%, 16%
CMYK 0, 75, 75, 35
HSL 0°, 59%, 41%
Honey Brown
Honey Brown is a warm and inviting color with its classic blend of yellowish hues. This tone has the perfect balance between vibrancy and neutrality.
Honey Brown
HEX #BA9238
RGB 186, 146, 56
RGB percentage 73%, 57%, 22%
CMYK 0, 22, 70, 27
HSL 42°, 54%, 47%
Medium Brown
Medium Brown offers an even mix between lighter beiges and darker browns, creating a calming yet majestic look that can’t be beat.
Medium Brown
HEX #7F5112
RGB 127, 81, 18
RGB percentage 50%, 32%, 7%
CMYK 0, 36, 86, 50
HSL 35°, 75%, 28%
Golden brown
Golden brown strikes the ideal balance between shadows and highlights in any room or outfit. With its richness it can bring out both subtlety as well as brilliance.
Golden brown
HEX #996515
RGB 153, 101, 21
RGB percentage 60%, 40%, 8%
CMYK 0, 34, 86, 40
HSL 36°, 76%, 34%
Caramel
Caramel adds depth to any decor style thanks to its unique combination of warm neutrals that are sure to catch your eye. Used widely for furniture upholstery, this hue will complete almost every home design style.
Caramel
HEX #FFD59A
RGB 255, 213, 154
RGB percentage 100%, 84%, 60%
CMYK 0, 16, 40, 0
HSL 35°, 100%, 80%
Mushroom
Mushroom has a hint of grayish tones, making it the perfect neutral color. This shade will add an element of naturalness to any look.
Mushroom
HEX #bdaca3
RGB 189, 172, 163
RGB percentage 74%, 67%, 64%
CMYK 0, 9, 14, 26
HSL 21°, 16%, 69%
Acorn
Acorn provides warmth and softness with its muted brown tints. Its subtlety can easily blend in, so consider this hue for lighter rooms or clothing.
Acorn
HEX #D7A98C
RGB 215, 169, 140
RGB percentage 84%, 66%, 55%
CMYK 0, 21, 35, 16
HSL 23°, 48%, 70%
Almond
Almond is light enough for most designs but still gives off that cozy vibe associated with darker shades. The combination between greyish beige and earthy accents make this one stand out from other neutrals.
Almond
HEX #EFDECD
RGB 239, 222, 205
RGB percentage 94%, 87%, 80%
CMYK 0, 7, 14, 6
HSL 30°, 52%, 87%
Birdseed
Birdseed is the perfect combination between yellow and grey. Its vintage charm will give your fashion or home design a timeless look.
Birdseed
HEX #E2C28E
RGB 226, 194, 142
RGB percentage 89%, 76%, 56%
CMYK 0, 14, 37, 11
HSL 37°, 59%, 72%
Bitter Chocolate
Bitter Chocolate is a rich, deep shade of brown that will bring out the vibrancy in any room. This hue looks best when paired with lighter colors to create contrast.
Bitter Chocolate
HEX #9E5B40
RGB 158, 91, 64
RGB percentage 62%, 36%, 25%
CMYK 0, 42, 59, 38
HSL 17°, 42%, 44%
Bone
Bone provides elegance and sophistication with its delicate blend of pale tans. Its subtlety can add texture without being too bold or overwhelming.
Bone
HEX #E3DAC9
RGB 227, 218, 201
RGB percentage 89%, 85%, 79%
CMYK 0, 4, 11, 11
HSL 39°, 32%, 84%
Brandy
Brandy has an earthy feel but still offers plenty of warmth thanks to its mix between red and yellow tones. Whether you’re decorating your home or putting together an outfit, this color should be considered.
Brandy
HEX #DCB68A
RGB 220, 182, 138
RGB percentage 86%, 71%, 54%
CMYK 0, 17, 37, 14
HSL 32°, 54%, 70%
Brass
Brass is an uplifting hue with its infusion of yellow and red. As the perfect combination between boldness and neutrality, this shade will not go unnoticed in any room.
Brass
HEX #B5A642
RGB 181, 166, 66
RGB percentage 71%, 65%, 26%
CMYK 0, 8, 64, 29
HSL 52°, 47%, 48%
Brown Coffee
Brown Coffee has a strong presence thanks to its deep tints. Its mixture between browns, greys, and black make it stand out from other neutrals yet still offers comfortability.
Brown Coffee
HEX #4A2C2A
RGB 74, 44, 42
RGB percentage 29%, 17%, 16%
CMYK 0, 41, 43, 71
HSL 4°, 28%, 23%
Brown Red
Brown Red is one of those classic colors that can’t be replicated by modern trends. This rich tone has warm earthy tones which gives off a sense of timelessness.
Brown Red
HEX #922B05
RGB 146, 43, 5
RGB percentage 57%, 17%, 2%
CMYK 0, 71, 97, 43
HSL 16°, 93%, 30%
Brown Sugar
Brown Sugar strikes the ideal balance for fashion or home decor styles looking for something more daring than basic shades but still subtle enough as to avoid being over-the-top.
Brown Sugar
HEX #A17249
RGB 161, 114, 73
RGB percentage 63%, 45%, 29%
CMYK 0, 29, 55, 37
HSL 28°, 38%, 46%
Brownie
Brownie is a touch lighter than the typical brown tones. Its unique blend of beige and yellow provides warmth that can easily fit into almost any style.
Brownie
HEX #964B00
RGB 150, 75, 0
RGB percentage 59%, 29%, 0%
CMYK 0, 50, 100, 41
HSL 30°, 100%, 29%
Cafe noir
Cafe noir radiates sophistication with its mix between greyish black and hints of red. Perfect for modern settings, this color adds luxury without being too over-the-top.
Cafe noir
HEX #4B3621
RGB 75, 54, 33
RGB percentage 29%, 21%, 13%
CMYK 0, 28, 56, 71
HSL 30°, 39%, 21%
Chai
Chai has an exotic charm due to its infusion of chocolatey colors mixed with warm yellows. This tone looks best when paired up with other neutrals.
Chai
HEX #B1832F
RGB 177, 131, 47
RGB percentage 69%, 51%, 18%
CMYK 0, 26, 73, 31
HSL 39°, 58%, 44%
Champagne
Champagne browns are known for their subtle yet opulent sheen, which can add luxury to any decor scheme easily. The pale gold tones with silver undertones make this shade stand out among other hues.
Champagne
HEX #FAD6A5
RGB 250, 214, 165
RGB percentage 98%, 84%, 65%
CMYK 0, 14, 34, 2
HSL 35°, 89%, 81%
Cocoa Brown
Cocoa brown is a deeper hue of warm brown with hints of yellow, red and gray tones. It creates an inviting palette to any space due to its cozy presence.
Cocoa Brown
HEX #D2691E
RGB 210, 105, 30
RGB percentage 82%, 41%, 12%
CMYK 0, 50, 86, 18
HSL 25°, 75%, 47%
Coffee
The combination of dark and light shades in Coffee makes it appear darker than most other hues. This color can be used as a foundation for richer colors but also works great on its own adding depth to a room.
Coffee
HEX #6F4E37
RGB 111, 78, 55
RGB percentage 44%, 31%, 22%
CMYK 0, 30, 50, 56
HSL 25°, 34%, 33%
Dark Brown
Dark Brown's boldness gives off an air of confidence that demands attention without being too imposing or overwhelming. Deep blacks mixed with mahogany make this one stand out from the crowd.
Dark Brown
HEX #5C4033
RGB 92, 64, 51
RGB percentage 36%, 25%, 20%
CMYK 0, 30, 45, 64
HSL 19°, 29%, 28%
Dark Wood
Dark Wood is an earthy hue that evokes feelings of nature-inspired serenity. The light browns and beiges blended with darker shades create a rustic setting to any space.
Dark Wood
HEX #855E42
RGB 133, 94, 66
RGB percentage 52%, 37%, 26%
CMYK 0, 29, 50, 48
HSL 25°, 34%, 39%
Deep Brown
Deep brown exudes depth by combining several darker tones into one shade. The complexity makes it suitable for backgrounds that require attention but not too much so they don’t take away focus from other elements on the page or image.
Deep Brown
HEX #410200
RGB 65, 2, 0
RGB percentage 25%, 1%, 0%
CMYK 0, 97, 100, 75
HSL 2°, 100%, 13%
Latte
Latte is a latte-colored shade of brown that evokes warmth and comfort. It’s the perfect companion to designs with soft colors like pink or beige, making it an ideal choice for creative projects.
Latte
HEX #C5A582
RGB 197, 165, 130
RGB percentage 77%, 65%, 51%
CMYK 0, 16, 34, 23
HSL 31°, 37%, 64%
Mahogany
Mahogany has deep reddish undertones which bring out subtle details in its tone. Its boldness makes it eye-catching yet inviting at the same time, making Mahogany a great background color.
Mahogany
HEX #C04000
RGB 192, 64, 0
RGB percentage 75%, 25%, 0%
CMYK 0, 67, 100, 25
HSL 20°, 100%, 38%
Maple Syrup
Maple syrup features tints of yellow, orange and amber that blend seamlessly together. Its brightness gives any design a cheerful vibe without overwhelming the other elements.
Maple Syrup
HEX #BB9351
RGB 187, 147, 81
RGB percentage 73%, 58%, 32%
CMYK 0, 21, 57, 27
HSL 37°, 44%, 53%
Raw Umber
Raw Umber
HEX #826644
RGB 130, 102, 68
RGB percentage 51%, 40%, 27%
CMYK 0, 22, 48, 49
HSL 33°, 31%, 39%
Saddle brown
Saddle brown evokes images of simple everyday items such as leathers, saddles, wooden beams and bricks - it's a timeless hue that adds rustic charm without overpowering your design.
Saddle brown
HEX #8B4513
RGB 139, 69, 19
RGB percentage 55%, 27%, 7%
CMYK 0, 50, 86, 45
HSL 25°, 76%, 31%
Sand
Sand has hints of warmth within its light beige shade, creating subtle contrast when paired with bold colors or background textures. The tones vary from true ivory sand to hazelnutty tawny hues - all making this neutral palette interesting yet versatile in any project.
Sand
HEX #F6D7B0
RGB 246, 215, 176
RGB percentage 96%, 84%, 69%
CMYK 0, 13, 28, 4
HSL 33°, 80%, 83%
Tawny
Tawny
HEX #CD5700
RGB 205, 87, 0
RGB percentage 80%, 34%, 0%
CMYK 0, 58, 100, 20
HSL 25°, 100%, 40%
Walnut
Walnut is a deep, warm brown shade with hints of yellow and burgundy. It carries an air of sophistication that's ideal for furniture pieces or other home decor accessories to add boldness without overwhelming the space.
Walnut
HEX #5C5248
RGB 92, 82, 72
RGB percentage 36%, 32%, 28%
CMYK 0, 11, 22, 64
HSL 30°, 12%, 32%
Wood Brown
Wood Brown combines the earthy hue with just enough grey tones to create a pleasant balance between strength and tranquility - perfect for spaces where you want both nature-inspired elements as well as modern touches.
Wood Brown
HEX #C19A6B
RGB 193, 154, 107
RGB percentage 76%, 60%, 42%
CMYK 0, 20, 45, 24
HSL 33°, 41%, 59%
Affogato
Affogato is a coffee-inspired beige that works as the perfect backdrop for vintage designs. It carries an air of nostalgia with its deep, warm tones and subtle texture.
Affogato
HEX #A88B70
RGB 168, 139, 112
RGB percentage 66%, 55%, 44%
CMYK 0, 17, 33, 34
HSL 29°, 24%, 55%
Aged Antics
Aged Antics brings out feelings of warmth and comfort - perfect to evoke those homey vibes in your projects. Its light brown shades blend seamlessly into any decor while keeping the atmosphere natural and inviting.
Aged Antics
HEX #886B2E
RGB 136, 107, 46
RGB percentage 53%, 42%, 18%
CMYK 0, 21, 66, 47
HSL 41°, 49%, 36%
Aged Pink
Aged Pink
HEX #c99f99
RGB 201, 159, 153
RGB percentage 79%, 62%, 60%
CMYK 0, 21, 24, 21
HSL 8°, 31%, 69%
Americano
Americano is a dark and bold brown that offers just the right amount of contrast when combined with lighter colors. It carries a strong presence, perfect for adding drama to any design.
Americano
HEX #7A706C
RGB 122, 112, 108
RGB percentage 48%, 44%, 42%
CMYK 0, 8, 11, 52
HSL 17°, 6%, 45%
Antique brass
Antique brass is a unique shade with hints of yellow, green and blue. Its vintage-inspired tone works perfectly for mid-century modern decor or furniture pieces to provide an inviting atmosphere.
Antique brass
HEX #CD9575
RGB 205, 149, 117
RGB percentage 80%, 58%, 46%
CMYK 0, 27, 43, 20
HSL 22°, 47%, 63%
Ash Gray
Ash Gray is a light, airy brown that carries subtle shades of grey. It's a perfect hue for cozy rooms or when creating calming atmospheres such as spa-inspired designs.
Ash Gray
HEX #C1B5A9
RGB 193, 181, 169
RGB percentage 76%, 71%, 66%
CMYK 0, 6, 12, 24
HSL 30°, 16%, 71%
Ash White
Ash White is a creamy beige shade that's reminiscent of freshly baked bread. It works brilliantly in rustic or cottage-style decor, providing subtle contrast while complementing the surrounding colors.
Ash White
HEX #E9E4D4
RGB 233, 228, 212
RGB percentage 91%, 89%, 83%
CMYK 0, 2, 9, 9
HSL 46°, 32%, 87%
Baked Bread
Baked Bread is a warm, ochre-inspired brown that evokes the feeling of freshly baked bread - perfect for rustic or farmhouse designs. Its subtle texture adds just enough depth to create interest without overpowering your project.
Baked Bread
HEX #DACBA9
RGB 218, 203, 169
RGB percentage 85%, 80%, 66%
CMYK 0, 7, 22, 15
HSL 42°, 40%, 76%
Baked Potato
Baked Potato is a light, earthy brown with golden undertones. It brings comfort and a feeling of being home – perfect for giving your projects that cozy vibe.
Baked Potato
HEX #B69E87
RGB 182, 158, 135
RGB percentage 71%, 62%, 53%
CMYK 0, 13, 26, 29
HSL 29°, 24%, 62%
Bakery Brown
Bakery Brown is an ideal shade to recreate the atmosphere of traditional bakeries. Its tan shades blend perfectly into any design while carrying enough contrast to make it stand out.
Bakery Brown
HEX #AB9078
RGB 171, 144, 120
RGB percentage 67%, 56%, 47%
CMYK 0, 16, 30, 33
HSL 28°, 23%, 57%
Bamboo
Bamboo is a deep, brownish-green which carries natural hints of nature. It's perfect for modern spaces that need an Earthy touch or outdoor designs to bring out the beauty of nature.
Bamboo
HEX #E3DEC6
RGB 227, 222, 198
RGB percentage 89%, 87%, 78%
CMYK 0, 2, 13, 11
HSL 50°, 34%, 83%
Bark
Bark is a subtle shade with warm tones and delicate undertones. Its light yet earthy hue works perfectly in rustic-inspired decor pieces when you want to add just enough contrast without overpowering your design.
Bark
HEX #996633
RGB 153, 102, 51
RGB percentage 60%, 40%, 20%
CMYK 0, 33, 67, 40
HSL 30°, 50%, 40%
Beaver
Beaver is a dark brown hue that gives off a sense of luxury and sophistication. It's boldness makes it perfect for creating contrast in designs, while still offering warmth thanks to its earthy tones.
Beaver
HEX #9F8170
RGB 159, 129, 112
RGB percentage 62%, 51%, 44%
CMYK 0, 19, 30, 38
HSL 22°, 20%, 53%
Beeswax
Beeswax has an inviting yellowish-brown tone which conveys a feeling of comfort, relaxation and balance. Often used as the foundation color in muted palettes, this shade can provide depth or serve as a grounding element depending on how you use it.
Beeswax
HEX #E9D7AB
RGB 233, 215, 171
RGB percentage 91%, 84%, 67%
CMYK 0, 8, 27, 9
HSL 43°, 58%, 79%
Beige Linen
Beige Linen is an understated but versatile neutral tone with natural beige pigments. Its subtlety adds calmness to interiors without becoming boring - ideal for modern minimalist schemes looking for some extra dimension.
Beige Linen
HEX #E2DAC6
RGB 226, 218, 198
RGB percentage 89%, 85%, 78%
CMYK 0, 4, 12, 11
HSL 43°, 33%, 83%
Biscuit
Biscuit is a soft, creamy beige with hints of yellow. Its neutrality makes it perfect for creating subtle backdrops and classic designs.
Biscuit
HEX #feedca
RGB 254, 237, 202
RGB percentage 100%, 93%, 79%
CMYK 0, 7, 20, 0
HSL 40°, 96%, 89%
Bisque
Bisque is a warm, creamy white with yellowish undertones. The muted tone radiates warmth and softness without overwhelming designs.
Bisque
HEX #FFE4C4
RGB 255, 228, 196
RGB percentage 100%, 89%, 77%
CMYK 0, 11, 23, 0
HSL 33°, 100%, 88%
Blanched Almond
Blanched Almond has a subtle pink tinge which adds an element of romance to its buttery shade. Its neutrality means it's great for adding balance or creating background visuals.
Blanched Almond
HEX #FFEBCD
RGB 255, 235, 205
RGB percentage 100%, 92%, 80%
CMYK 0, 8, 20, 0
HSL 36°, 100%, 90%
Bole
Bole is a muted, earthy yellow ochre color. Its mellow tones evoke an air of timelessness and stability - ideal for providing subtle contrast in neutral palettes.
Bole
HEX #79443B
RGB 121, 68, 59
RGB percentage 47%, 27%, 23%
CMYK 0, 44, 51, 53
HSL 9°, 34%, 35%
Brilliant Beige
Brilliant Beige has beiges highlights which makes it stand out from the crowd. Combined with its creamy undertones this hue brings light warmth to designs without being too showy.
Brilliant Beige
HEX #efc5b5
RGB 239, 197, 181
RGB percentage 94%, 77%, 71%
CMYK 0, 18, 24, 6
HSL 17°, 64%, 82%
Brown (RYB)
Brown (RYB) is a deep and dark hue with subtle red undertones. It's sophisticated yet earthy, offering warmth without being overwhelming.
Brown (RYB)
HEX #331800
RGB 51, 24, 0
RGB percentage 20%, 9%, 0%
CMYK 0, 53, 100, 80
HSL 28°, 100%, 10%
Brown Alpaca
Brown Alpaca has an inviting softness which can provide visual interest while still maintaining neutrality in designs. Its light yellowish-brown tones evoke feelings of comfort and coziness.
Brown Alpaca
HEX #B86D29
RGB 184, 109, 41
RGB percentage 72%, 43%, 16%
CMYK 0, 41, 78, 28
HSL 29°, 64%, 44%
Brown Bear
Brown Bear is a warm brown shade that conveys strength and reliability - perfect for adding bold character to interiors or exteriors alike.
Brown Bear
HEX #7F6244
RGB 127, 98, 68
RGB percentage 50%, 38%, 27%
CMYK 0, 23, 46, 50
HSL 31°, 30%, 38%
Brown Beige
Brown Beige has a greyish-brown hue which is muted and timeless. Great for providing depth to designs without appearing too loud.
Brown Beige
HEX #CC8833
RGB 204, 136, 51
RGB percentage 80%, 53%, 20%
CMYK 0, 33, 75, 20
HSL 33°, 60%, 50%
Brown Cream
Brown Cream is an inviting neutral tone with brown undertones that adds warmth to interiors while still acting as a background color. Its subtlety means it's great for creating natural looking backdrops in your projects.
Brown Cream
HEX #DFD0C0
RGB 223, 208, 192
RGB percentage 87%, 82%, 75%
CMYK 0, 7, 14, 13
HSL 31°, 33%, 81%
Brown Gray
Brown Gray adds a unique twist to the combination of gray and brown. Its muted tones convey sophistication without being too overpowering.
Brown Gray
HEX #8D8468
RGB 141, 132, 104
RGB percentage 55%, 52%, 41%
CMYK 0, 6, 26, 45
HSL 45°, 15%, 48%
Brown Green
Brown Green is an earthy, mossy hue with yellow undertones which gives off an air of naturalness and calm. Perfect for bringing depth to modern minimalist designs.
Brown Green
HEX #706c11
RGB 112, 108, 17
RGB percentage 44%, 42%, 7%
CMYK 0, 4, 85, 56
HSL 57°, 74%, 25%
Brown Metal
Brown Metal has silver-gray highlights that add sparkle to its warm copper tone - ideal for adding some extra drama in metallic palettes.
Brown Metal
HEX #BBADA1
RGB 187, 173, 161
RGB percentage 73%, 68%, 63%
CMYK 0, 7, 14, 27
HSL 28°, 16%, 68%
Brown Rust
Brown Rust has a burnt, deep red-brown shade. Its muted tone provides warmth and comfort to interiors while still expressing strength.
Brown Rust
HEX #AF593E
RGB 175, 89, 62
RGB percentage 69%, 35%, 24%
CMYK 0, 49, 65, 31
HSL 14°, 48%, 46%
Brown Stone
Brown Stone is an understated neutral hue with grayish hues that adds texture without overpowering the design. Perfect for adding subtle contrast or grounding element in designs.
Brown Stone
HEX #593C39
RGB 89, 60, 57
RGB percentage 35%, 24%, 22%
CMYK 0, 33, 36, 65
HSL 6°, 22%, 29%
Brown Sugar Glaze
